I had lots of ideas about a summation blog about my trip. However, I've been busy being present and trying to get settled down instead of writing about the past. Also, I'm not done reflecting on the experience. I'm still learning how it has changed me. Instead, you get a data dump from my notebook. The day is the day number of my trip. The visited column is just the places that I stopped at during that day's riding except in row 1 where I started in Salzburg. All my other start, and therefore stop, points are listed in the Slept column. Mileage is how many kilometers I went per day.
The one trend I did quickly notice is that the number of camping and quality biking days dropped dramatically in the Middle East. Some of this was due to the exhaustion of the long trip. Some of it was the quality of riding. Some was probably cultural barriers of just throwing a tent into a field in more populated places.
Day | Visited | Slept | Mileage |
1 | Salzburg | Obernberg | 100 |
2 | Passau | Untermuhl | 100 |
3 | Linz | Grein | 109 |
4 | Castles and Melk | Ruin and Krems | 97 |
5 | Tulln | 63.5 | |
6 | Vienna | 81.5 | |
7 | Vienna | 0 | |
8 | Petronell-Carnuntum | Bratislava | 85 |
9 | Masonmagyarovar | Gyor | 101 |
10 | Koromon | Esztergom | 126 |
11 | Esztergom | 0 | |
12 | Budapest | 73 | |
13 | Budapest | 0 | |
14 | Budapest | 0 | |
15 | Dudince | 126 | |
16 | Banska Stiavnica | Banska Bystrica | 97 |
17 | Lower Tatras | Pribylina | 98 |
18 | Strbske Pleso - Mt Rysy | High Tatras | 44 |
19 | Poland | Krakow | 140 |
20 | Krakow | 0 | |
21 | Krakow | 0 | |
22 | train | Budapest | 0 |
23 | Pakozd | 64 | |
24 | Lake Balaton | Tihany | 111 |
25 | Lake Balaton - Heviz | Bak | 115 |
26 | Redics-Turnisce | Ptuj | 102 |
27 | Celje | Kranj | 153 |
28 | Lake Bled | Lake Bohinj | 70 |
29 | Triglav NP, Vintgar Gorge | Lake Bled | 63 |
30 | Kranska Gora | Podkoren | 44 |
31 | Vrsic Pass-Soca Valley | Nova Gorica | 126 |
32 | Muggia, Italy | Pirand | 126 |
33 | Ć kocjan Caves | Postojna | 97 |
34 | Ljubljana | 58 | |
35 | plane | Northampton, MA | 0 |
36 | Northampton, MA | 0 | |
37 | Northampton, MA | 0 | |
38 | Northampton, MA | 0 | |
39 | NYC | 0 | |
40 | NYC | 0 | |
41 | NYC | 0 | |
42 | plane | Ljubljana | 0 |
43 | Ljubljana | Croatia | 133 |
44 | Pletvice Lakes | 96 | |
45 | Gacoc | Knin | 144 |
46 | Krka Falls | Troger | 101 |
47 | Split | Mostar | 13 |
48 | ferry | Hvar Island | 105 |
49 | ferry | Korcula Island | 106 |
50 | ferry | Miljet Island | 100 |
51 | ferry | Dubrovnik | 43 |
52 | Dubrovnik | 0 | |
53 | Kotor | 97 | |
54 | Podogorica | 83 | |
55 | Bog | 102 | |
56 | Tirana | 149 | |
57 | Tirana | 0 | |
58 | Berat | 117 | |
59 | Berat | 0 | |
60 | Pogradec | Bitola | 103 |
61 | Greyena | 200 | |
62 | Meteora | Delfi | 85 |
63 | Thebes | Dafmoula | 122 |
64 | Athens | 53 | |
65 | Piraeus | Santorini | 12 |
66 | Santorini | ferry | 74 |
67 | Rhodes | Marmaris | 9 |
68 | Dalya | 94 | |
69 | Fethiye | 95 | |
70 | Fethiye | 11 | |
71 | Blue Cruise | 0 | |
72 | Blue Cruise | 0 | |
73 | Blue Cruise | 0 | |
74 | Olympos | 0 | |
75 | Kemer-bus | Pamukkale | 31 |
76 | bus | Ephesus | 10 |
77 | highway | Istanbul | 15 |
78 | Istanbul | 0 | |
79 | Istanbul | Asia bridge | 30 |
80 | Cappadoccia | 10 | |
81 | Cappadoccia | 0 | |
82 | Cappadoccia | 25 | |
83 | Antakya | 0 | |
84 | Aleppo | 144 | |
85 | Aleppo | 52 | |
86 | Aleppo | 2 | |
87 | Serjillah | 88 | |
88 | Afamra-bus-Hama | Palmyra | 82 |
89 | Home | Crac | 10 |
90 | Tripoli | 86 | |
91 | Cedars | 65 | |
92 | Ballbek - bus | Beirut | 94 |
93 | Beirut | 0 | |
94 | Damascus | 10 | |
95 | Damascus | 0 | |
96 | Sweida-Orange Market | Bosra | 137 |
97 | Jerash | 94 | |
98 | Amman | 2 | |
99 | Amman | 0 | |
100 | Amman | 0 | |
101 | Israel | 102 | |
102 | Kazrin | 78 | |
103 | Hula | 99 | |
104 | Rosh Hanikra | 108 | |
105 | Akko-cab | Tel Aviv | 10 |
106 | Jerusalem | 75 | |
107 | Jerusalem | 0 | |
108 | Jerusalem | 0 | |
109 | Jericho | Dead Sea | 80 |
110 | Madaba | 40 | |
111 | Wadi Mujib | 68 | |
112 | Dana | 0 | |
113 | Petra | 0 | |
114 | Petra | 0 | |
115 | Wadi Rum | 108 | |
116 | Eliat | 108 | |
117 | Nuweiba | Dahab | 157 |
118 | Dahab | 0 | |
119 | Blue Hole | Dahab | 0 |
120 | Sharm-Thistlegorm | Dahab | 0 |
121 | St. Catherines | 0 | |
122 | Cairo | 12 | |
123 | Luxor | 5 | |
124 | Luxor | 49 | |
125 | Aswan | 13 | |
126 | Aswan | 0 | |
127 | Abu Simbel | Aswan | 18 |
128 | Cairo | Valley of Agabat | 0 |
129 | White Desert | 0 | |
130 | Cairo | 0 | |
131 | Cario | 0 |
Total 6934km
Days Biking 88
Average biking 78.79545455 km/day
Rest Days 43
Average with Rest 52.93129771 km/day
Camping Days 35
Odds and ends:
- Slovenia was the unexpected treat of the trip. I knew nothing and was pleasantly surprised.
- If you need a bike shop in Cairo, google Bescletta. I think Ibrahim Ossama was the guy who took such good care of us.
- My original plan had me biking around 8000 kilometers. I dropped 1000 in Turkey when I bused while I recovered my energy and enthusiasm.
- I would not recommend independently traveling in Egypt if you don't have a ton of patience for people trying to scam you.
- Petra is better than anyone tells you.
- I think the only sites I didn't get over were nature's beauty and people's beauty.
- Austria, Germany, and Switzerland are the kings of bike touring. They have more signs than probably all of North America combined, but we are working on that over here.
- Montenegro deserves a longer visit than you think.
- Petrin Tower, Socialist Statue Bar park, the tower with babies, Prague, Czech Repuclib
- Cesky Kreminov, Czech Republic
- Alps, Austria
- The castle that Disney based their castle on, Germany
- Spissy Hrad, Presov, food, Tatras caves, Ginger Money hostel in Zridar, Sklene Teplice, Slovakia
- Budapest citadel, Hungary, #2 tram where Matty L (sabah alumni) did this video. Full jam here.
- Salt National Park, Dantes Cave, Honey wine, Slovenia
- Brac, Croatia
- Durmotir and Tara Canyon, Montenegro
- Theth, Albania
- Lake Ohrid, Macedonia
- Southern part of Greece
- Nehrut, Ararat, Davidya, Turkey
- Mar Musa, Honeycombs, Latakia, visit Rami, Euphrates, Syria
- The Negev, Israel
- More desert in Egypt